|
Canadian Market Estimates - Transportation |
| Range | Category |
Summary $16.00 |
|
|
Full $75.00 |
|||
|
Profiles e-mailed next business day. |
() | ||
| () | |||
| 3000-3260 | Transportation | Order Now | |
| Order Now | |||
| 3000-3130 | Private transportation | Order Now | |
| Order Now | |||
| 3000-3004 | Purchase of automobiles and trucks | Order Now | |
| Order Now | |||
| 3000 | Automobiles | Order Now | |
| Order Now | |||
| 3002 | Trucks (including vans) | Order Now | |
| Order Now | |||
| 3004 | Separate sale of automobiles and trucks |
Order Now | |
| Unavailable | |||
| 3010 | Purchase of automotive accessories | Order Now | |
| Order Now | |||
| 3020-3040 | Rented and leased automobiles and trucks |
Order Now | |
| Order Now | |||
| 3020-3034 | Rented automobiles and trucks | Order Now | |
| Order Now | |||
| 3020-3024 | Automobiles | Order Now | |
| Order Now | |||
| 3020 | Rental fees (including insurance and mileage) |
Order Now | |
| Order Now | |||
| 3022 | Gas and other fuels | Order Now | |
| Order Now | |||
| 3024 | Other expenses for rented automobiles |
Order Now | |
| Unavailable | |||
| 3030-3034 | Trucks (including vans) | Order Now | |
| Unavailable | |||
| 3030 | Rental fees (including insurance and mileage) |
Order Now | |
| Unavailable | |||
| 3032 | Gas and other fuels | Order Now | |
| Unavailable | |||
| 3034 | Other expenses for rented trucks | Order Now | |
| Unavailable | |||
| 3040 | Leasing fees for automobiles and trucks |
Order Now | |
| Order Now | |||
| 3050-3130 | Operation of owned and leased automobiles and trucks |
Order Now | |
| Order Now | |||
| 3050 | Gasoline and other fuels | Order Now | |
| Order Now | |||
| 3060 | Tires, batteries, and other automotive parts and supplies |
Order Now | |
| Order Now | |||
| 3070 | Maintenance and repair | Order Now | |
| Order Now | |||
| 3080-3082 | Garage rent and parking | Order Now | |
| Order Now | |||
| 3080 | At dwelling (not included in rent) | Order Now | |
| Unavailable | |||
| 3082 | Parking away from home | Order Now | |
| Order Now | |||
| 3090 | Driving lessons | Order Now | |
| Unavailable | |||
| 3100 | Drivers' licences and tests | Order Now | |
| Order Now | |||
| 3110 | Private and public vehicle insurance premiums |
Order Now | |
| Order Now | |||
| 3120 | Registration fees and licenses (including insurance if part of registration) |
Order Now | |
| Order Now | |||
| 3130 | Other automobile and truck operation services |
Order Now | |
| Order Now | |||
| 3200-3260 | Public transportation | Order Now | |
| Order Now | |||
| 3200 | City or commuter bus, subway, street car and commuter train |
Order Now | |
| Order Now | |||
| 3210 | Taxi | Order Now | |
| Order Now | |||
| 3220 | Airplane | Order Now | |
| Order Now | |||
| 3230 | Train | Order Now | |
| Unavailable | |||
| 3240 | Highway bus | Order Now | |
| Order Now | |||
| 3250 | Other passenger transportation | Order Now | |
| Order Now | |||
| 3260 | Household moving, storage and delivery services |
Order Now | |
| Order Now | |||
|
Other accommodation away from home |
|||
| Profiles e-mailed next business day. |
|