| Canadian Market Estimates - New Brunswick Miscellaneous Expenditures | 
| Range | Category | $24.00 | |
| Profiles e-mailed next business day. | () | ||
| 4600-4720 | 
 | Miscellaneous expenditures | Order Now | 
| 4600 | Expenses on other property owned | Order Now | |
| No separate data for Saint John | |||
| 4620 | Legal services not related to dwellings | Order Now | |
| No separate data for Saint John | |||
| 4630-4660 | Financial services | Order Now | |
| 4630 | Service charges from banks | Order Now | |
| 4640 | Stock and bond commissions | Unavailable | |
| No separate data for Saint John | |||
| 4650 | Administration fees | Order Now | |
| No separate data for Saint John | |||
| 4660 | Other financial services | Order Now | |
| 4670 | Dues to unions and professional associations | Order Now | |
| 4680 | Contributions and dues for social clubs and other organizations | Order Now | |
| 4690 | Forfeit of deposits, fines, and money lost or stolen | Order Now | |
| No separate data for Saint John | |||
| 4700 | Tools and equipment purchased for work | Order Now | |
| No separate data for Saint John | |||
| 4710-4720 | Other miscellaneous goods and services | Order Now | |
| No separate data for Saint John | |||
| 4710 | Goods | Unavailable | |
| 4720 | Services | Order Now | |
| No separate data for Saint John 
 | |||
| Other accommodation away from home | |||
| Profiles e-mailed next business day. | |