| Canadian Market Estimates -  Ontario Health Care | 
| Range | Category | $24.00 | |
| Profiles e-mailed next business day. | () | ||
| 3300-3384 | Health Care | Order Now | |
| 3300-3362 | Direct costs to household | Order Now | |
| 3300 | Health care supplies | Order Now | |
| 3310-3312 | Medicinal and pharmaceutical products | Order Now | |
| 3310 | Prescribed | Order Now | |
| 3312 | Other medicines and pharmaceutical products | Order Now | |
| 3320 | Physicians' care | Order Now | |
| No information available for Ottawa | |||
| 3360 | Other health care practitioners | Order Now | |
| 3330-3334 | Eye-care goods and services | Order Now | |
| 3330 | Prescription eye wear | Order Now | |
| 3332 | Other eye care goods | Order Now | |
| 3334 | Eye care services (eg. surgery, exams) | Order Now | |
| 3340 | Dental services | Order Now | |
| 3350 | Hospital care | Order Now | |
| No information available for Toronto or Ottawa | |||
| 3362 | Other medical services | Order Now | |
| No information available for Toronto or Ottawa | |||
| 3370-3384 | Health insurance premiums | Order Now | |
| 3370 | Public hospital, medical and drug plans | Order Now | |
| No information available for Toronto or Ottawa | |||
| 3380-3384 | Private health insurance plans | Order Now | |
| 3380 | Private health care plans (eg. supplementary coverage, extended benefit packages, drug plans, etc.) | Order Now | |
| 3382 | Dental plans | Order Now | |
| No information available for Ottawa | |||
| 3384 | Accident and disability insurance | Order Now | |
| No information available for Ottawa | |||
| Other accommodation away from home | |||
| Profiles e-mailed next business day. | |