| Canadian Market Estimates - Saskatchewan Gifts of money and contributions | 
| Range | Category | $24.00 | |
| Profiles e-mailed next business day. | () | ||
| 5200-5230 | Gifts of money and contributions | Order Now | |
| 5200-5210 | 
 | Money and support payments | Order Now | 
| 5200 | Alimony and child support | Order Now | |
| No separate date for Regina | |||
| 5205 |    Gifts of money to persons living | Order Now | |
| 5210 |    Gifts of money to persons living | Order Now | |
| No separate date for Regina | |||
| 5220-5230 | Contributions to charity | Order Now | |
| 5220 | Religious organizations | Order Now | |
| 5230 | Non-religious charitable organizations | Order Now | |
| Other accommodation away from home | |||
| Profiles e-mailed next business day. | |