| Canada | United States | 
                
                  | 1. Computer Software (15.7%) | 1. Books (11%) | 
                
                  | 2. Music (12.7%) | 2. Computer Software (10.9%) | 
                
                  | 3. Books (11.4%) | 3. Music (8.7%) | 
                
                  | 4. Computer Hardware (8.9%) | 4. Computer Hardware (7.7%) | 
                
                  | 5. On-line Banking (8%) | 5. Gifts (6.1% | 
                
                  | 6. Video (4.4%) | 6. Apparel / Accessories(5.3%) | 
                
                  | 7. Gifts (3.7%) 7. Tickets (3.7%)
 | 7. Video (4.4%) | 
                
                  | 9. Apparel / Accessories (3.5%) | 8. Travel (4.3%) | 
                
                  | 10. Travel (3.3%) | 10. On-line Banking (4.2%) 10. & Flowers (4.2%)
 |